<<Schools coaching schedule>><<Adult coaching schedule>>
Summer 2009 Junior Coaching schedule
Back to top of pageThis schedule commences Monday 20th April 2009 and runs for two blocks totalling twelve weeks.
Monday 20th April 2009 - Friday 22nd May 2009 (5 weeks)
Half Term : Monday 25th May 2009 - Friday 29th May 2009
Monday 1st June 2009 - Friday 17th July 2009 (7 weeks)
| Day | Ref | Time | Group | Ages | Members | non-members |
| Mon | 1 | 4:30-5:30 pm | U12s squad | Invite only | £78:00 | £90.00 |
| 2 | 5:30-6:15 pm | 14 and under squad | Invite only | £68.00 | £77.00 | |
| 3 | 6:15-7:15 pm | Girls | 12-16 yrs | £78.00 | £90.00 | |
| 4 | 7:15-8:30 pm | U18s | Intermediates + | £97.00 | £112.00 | |
| Tues | 5 | 4:00-4:30 pm | Red 1 | 4-6 yrs | £51.00 | £57.00 |
| 6 | 4:30-5:15 pm | Mini Tennis | Under 10's | £68.00 | £77.00 | |
| 7 | 5:15-6:00 pm | U14s | All abilities | £68.00 | £77.00 | |
| Weds | 8 | 4:15-5:00 pm | U12's | Intermediate + | £68.00 | £77.00 |
| 9 | 5:00-6:00 pm | U12 squad | Invite only | £78.00 | £90.00 | |
| 10 | 6:00-7:00 pm | 14 and under squad | Invite only | £78.00 | £90.00 | |
| Thur | 11 | 3:45-4:30 pm | Red 2/Orange | 6-8 yrs | £68.00 | £77.00 |
| 12 | 3:45-4:45 pm | Orange/Green squad | Invite 8-10 yrs | £78.00 | £90.00 | |
| 13 | 4:30-5:15 pm | Orange/Green | 8-10 yrs | £68.00 | £77.00 | |
| 14 | 5:00-6:00 pm | Under 14's | Intermediate + | £78.00 | £90.00 | |
| Fri | 15 | 2:00-2:30 pm | Mini Tots | 3-4 yrs | £51.00 | £57.00 |
| 16 | 4:00-4:30 pm | Red 1 | 4-6 yrs | £51.00 | £57.00 | |
| 17 | 4:30-5:15 pm | Red Squad | 8 and under invite | £68.00 | £77.00 | |
| 18 | 4:30-5:30 pm | U12's squad | Invite only | £78.00 | £90.00 | |
| 19 | 5:30-6:30 pm | U14's | Matchplay drills | £78.00 | £90.00 | |
| 20 | 6:30-7:45 pm | U18's squad | Invite only | £97.00 | £112.00 | |
| Sat | * | 2:00-4:00 pm | Matchplay all ages | Champions League / Mini Tennis matches / Practice Matches / Drills training | Free | Members only |
Schools Summer 2009 Coaching schedule
Back to top of pageThis schedule commences Monday 20th April 2009 and runs for two blocks totalling twelve weeks.
Monday 20th April 2009 - Friday 22nd May 2009 (5 weeks)
Half Term : Monday 25th May 2009 - Friday 29th May 2009
Monday 1st June 2009 - Friday 17th July 2009 (7 weeks)
| Day | Ref | Time | School/Venue | Details | Cost |
| Mon | S1 | 3:15-4:00 pm | Ickford / Ickford | Yrs 1-3. Indoor/outdoor dependent on weather | £69.00 |
| S2 | 3:15-4:00 pm | John Hampden / John Hampden | Yrs 1-3. Indoor/outdoor dependent on weather | £59.00 | |
| S3 | 4:30-5:15 pm | Lord Williams / Thame LTC | Yrs 7-10. Girls | £59.00 | |
| S4 | 5:15-6:00 pm | Lord Williams / Thame LTC | Yrs 7-10. Boys | £59.00 | |
| Wed | S6 | 3:15-4:00 pm | BarleyHill / Barley Hill | Years 1-4. Indoor/outdoor dependent on weather | £59.00 |
| Fri | S7 | 3:15-4:00 pm | Mill Lane / Mill Lane | Years 2-6. Indoor/outdoor dependent on weather | £59.00 |
| S8 | 5:15-6:00 pm | All Schools/ Thame LTC | Years 4-6. Outdoor | £59.00 |
Summer 2009 Adult Coaching schedule
Back to top of pageThis schedule commences Monday 20th April 2009 and runs for two blocks totalling twelve weeks.
Monday 20th April 2009 - Friday 22nd May 2009 (5 weeks)
Half Term : Monday 25th May 2009 - Friday 29th May 2009
Monday 1st June 2009 - Friday 17th July 2009 (7 weeks)
| Day | Ref | Time | Group | Dates | Members | Non-Members |
| Mon | A1.1 | 10:00-11:00 | Improvers | 20/04 - 18/05 | £33.00 | £40.00 |
| A1.2 | 10:00-11:00 | Improvers | 01/06 - 13/07 | £46.00 | £56.00 | |
| A2.1 | 12:00-13:00 | Cardio Tennis | 20/04 - 18/05 | £40.00 | £48.00 | |
| A2.2 | 12:00-13:00 | Cardio Tennis | 01/06 - 13/07 | £56.00 | £67.00 | |
| A3.1 | 13:00 - 14:00 | Beginners | 20/04 - 18/05 | £33.00 | £40.00 | |
| A3.2 | 13:00 - 14:00 | Beginners | 01/06 - 13/07 | £46.00 | £56.00 | |
| A4.1 | 20:30 - 21:30 | Ladies Team | 20/04 - 18/05 | £33.00 | £40.00 | |
| A4.2 | 20:30 - 21:30 | Ladies Team | 01/06 - 13/07 | £46.00 | £56.00 | |
| Wed | A5.1 | 10:00-11:00 | Improvers | 22/04 - 20/05 | £33.00 | £40.00 |
| A5.2 | 10:00-11:00 | Improvers | 03/06 - 15/07 | £46.00 | £56.00 | |
| A6.1 | 19:00-20:00 | Mens Team | 22/04 - 20/05 | £33.00 | £40.00 | |
| A6.2 | 19:00-20:00 | Mens Team | 03/06 - 15/07 | £46.00 | £56.00 | |
| Thurs | A7.1 | 11:00-12:00 | Cardio Tennis | 23/04 - 21/05 | £40.00 | £48.00 |
| A7.2 | 11:00-12:00 | Cardio Tennis | 04/06 - 16/07 | £56.00 | £67.00 | |
| NO BOOKING | 18:30-20:30 | Adult Cub night coaching | 23/04 - 16/07 | £FREE | MEMBERS ONLY | |
| Sat | A8.1 | 09:00-1000 | Cardio Tennis | 25/04 - 23/05 | £40.00 | £48.00 |
| A8.2 | 09:00-1000 | Cardio Tennis | 06/06 - 18/07 | £56.00 | £67.00 |


